
Country
lw: Apr 10, 2018 TW: Apr 16, 2018
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Ed Sheeran | Divide | Atlantic | -13.3 |
2 | 2 | Chris Stapleton | Traveller | Mercury Nashville | -17.1 |
12 | 3 |
![]() |
Weight Of These Wings | RCA | 100.0 |
3 | 4 | Twenty One Pilots | Blurryface | Fueled By Ramen | -41.0 |
4 | 5 | Keith Urban | Ripcord | Capitol Nashville | -29.2 |
10 | 6 |
![]() |
Breaker | Capitol Nashville | 7.1 |
7 | 7 | Luke Combs | This One's For You | River House | -7.1 |
9 | 8 | Brett Young | Brett Young | Bmx | -14.3 |
19 | 9 |
![]() |
Dig Your Roots | Bmx | 100.0 |
13 | 10 |
![]() |
Pawn Shop | Emi Nashville | 10.0 |
16 | 11 |
![]() |
Sing It Now: Songs Of Faith & | Nash Icon | 37.5 |
6 | 12 | Eric Church | Mr Misunderstood | Ume | -43.8 |
8 | 13 | Garth Brooks | Gunslinger | Pearl | -35.7 |
11 | 14 | Jon Pardi | California Sunrise | Capitol Nashville | -25.0 |
5 | 15 | Luke Bryan | Kill The Lights | Capitol | -57.9 |
14 | 16 | Darius Rucker | Southern Style | Capitol Nashville | -12.5 |
18 | 17 | Cam | Untamed | Arista | -- |
25 | 18 |
![]() |
Black | Capitol Nashville | 200.0 |
15 | 19 | Jason Aldean | They Don't Know | Broken Bow | -37.5 |
24 | 20 |
![]() |
Meat & Candy | RCA | 150.0 |
17 | 21 | Kenny Chesney | Cosmic Hallelujah | Sony | -57.1 |
21 | 22 | Cole Swindell | You Should Be Here | Warner Bros. | -25.0 |
22 | 23 | Chris Young | I'm Coming Over | RCA | -- |
23 | 24 |
![]() |
Tangled Up | Universal | 50.0 |
28 | 25 |
![]() |
Dylan Scott | Curb | 50.0 |
30 | 26 |
![]() |
Road Less Traveled | Mercury Nashville | 50.0 |
34 | 27 |
![]() |
Just As I Am: Platinum Edition | Valory | 200.0 |
20 | 28 | Kelsea Ballerini | First Time | Black River | -60.0 |
26 | 29 | Brandy Clark | Big Day In A Small Town | Warner Bros. | -- |
27 | 30 | Justin Moore | Kinda Don't Care | Valory | -- |
29 | 31 | Mo Pitney | Behind This Guitar | Curb | -50.0 |
31 | 32 | Josh Turner | Punching Bag | MCA Nashville | -- |
32 | 33 | Wade Bowen | Wade Bowen | Amp | -- |
33 | 34 | Chris Stapleton | In Stereo | Mercury Nashville | -- |
35 | 35 | Canaan Smith | Bronco | Mercury Nashville | -- |
36 | 36 | Easton Corbin | About To Get Real | Mercury Nashville | -- |
37 | 37 | Chris Janson | Buy Me A Boat | Warner Bros. | -- |
38 | 38 | Colt Ford | Answer To No One: The Colt For | Average Joes | -- |
39 | 39 | Randy Houser | Fired Up | Stoney Creek | -- |
40 | 40 | William Michael Morgan | William Michael Morgan | Warner Bros. | -- |
41 | 41 | Jennifer Nettles | Playing With Fire | Big Machine | -- |
42 | 42 | Locash | Fighters | Reviver | -- |
43 | 43 | Craig Morgan | Whole Lot More To Me | Black River | -- |
44 | 44 | David Nail | Fighter | MCA Nashville | -- |
45 | 45 | Jake Owen | American Love | RCA | -- |
46 | 46 | George Strait | Cold Beer Conversation | MCA Nashville | -- |
47 | 47 | Casey Donahew | All Night Party | Almost Country | -- |
48 | 48 | Cody Johnson | Gotta Be Me | Cojo Music | -- |
49 | 49 | Chris Lane | Girl Problems | Big Loud Llc | -- |
50 | 50 | Drake White | Spark | Dot | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ